Glossary
Basic Concepts
| Term | Description |
|---|---|
| TON | Cryptocurrency of The Open Network blockchain |
| NFT | Unique digital asset (Non-Fungible Token) |
| Wallet | Your address for sending and receiving TON and NFTs |
| Gas | Network fee for processing a transaction |
Lending
| Term | Description |
|---|---|
| Borrower | Someone who takes TON against NFT collateral |
| Lender | Someone who provides TON for lending |
| Collateral | NFT transferred to the protocol as loan security |
| Principal | Loan body — the amount the borrower receives |
| Interest | Payment for using the loan |
| Repay | Return the loan amount + interest |
| Default | Failure to repay the loan on time |
| LTV | Ratio of loan amount to NFT value (e.g., 60% LTV = 60 TON loan on a 100 TON NFT) |
| APY | Annual Percentage Yield |
| Floor price | Minimum NFT price in a collection |
Protocol
| Term | Description |
|---|---|
| Strategy | Set of lending conditions (collections, amounts, rates, durations) |
| Free balance | TON available for loans and withdrawal |
| Reserved balance | TON tied to active loans |
| Service fee | 10% of interest retained by the protocol |
Programs
| Term | Description |
|---|---|
| Referral program | Rewards for attracting new borrowers |
| Points | Score for ecosystem contribution |
| Leaderboard | Rankings by points |