Glossary
Basic Concepts
| Term | Description |
|---|---|
| GRAM | Currency used in the protocol (on the TON blockchain) |
| NFT | Unique digital asset (Non-Fungible Token) |
| Wallet | Your address for sending and receiving GRAM and NFTs |
| Gas | Network fee for processing a transaction |
Lending
| Term | Description |
|---|---|
| Borrower | Someone who takes GRAM against NFT collateral |
| Lender | Someone who provides GRAM for lending |
| Collateral | NFT transferred to the protocol as loan security |
| Principal | Loan body — the amount the borrower receives |
| Interest | Payment for using the loan |
| Repay | Return the loan amount + interest |
| Default | Failure to repay the loan on time |
| LTV | Ratio of loan amount to NFT value (e.g., 60% LTV = 60 GRAM loan on a 100 GRAM NFT) |
| APY | Annual Percentage Yield |
| Floor price | Minimum NFT price in a collection |
Protocol
| Term | Description |
|---|---|
| Strategy | Set of lending conditions (collections, amounts, rates, durations) |
| Free balance | GRAM available for loans and withdrawal |
| Reserved balance | GRAM tied to active loans |
| Service fee | 10% of interest retained by the protocol |
Programs
| Term | Description |
|---|---|
| Referral program | Rewards for attracting new borrowers |
| Points | Score for ecosystem contribution |
| Leaderboard | Rankings by points |